united states,  |  click here to login  |   Welcome, Guest 

stumblehere classifieds       services       financial




Make Up To 100% on minimum Investment of $10,000 per Month!










         Share on Twitter   Share on Facebook
Location: west palm beach, fl
Date Posted: 11/11/2009
I have been trading the Forex Market for over 5 years. I am including a snap shot of my account for the last 5 days. 10K minimum investment required.

FXDD

Account: 7371034 Name: Robert Currency: USD 2009 November 11, 17:22
Closed Transactions:
Ticket Open Time Type Size Item Price S L T P Close Time Price Commission Taxes Swap Profit
22972932 2009.11.11 17:00 buy 50.00 eurusd 1.5027 1.5011 1.5035 2009.11.11 17:15 1.5035 0.00 0.00 0.00 4 000.00
22965479 2009.11.11 16:04 buy 50.00 eurusd 1.5025 1.5015 1.5035 2009.11.11 16:09 1.5028 0.00 0.00 0.00 1 500.00
22794223 2009.11.10 17:03 buy 50.00 eurusd 1.4984 1.4973 1.4997 2009.11.10 17:16 1.4991 0.00 0.00 0.00 3 500.00
22792271 2009.11.10 16:52 buy 50.00 eurusd 1.4988 1.4971 1.4999 2009.11.10 17:16 1.4991 0.00 0.00 0.00 1 500.00
22786239 2009.11.10 16:16 buy 50.00 eurusd 1.4971 1.4946 1.4985 2009.11.10 16:45 1.4985 0.00 0.00 0.00 7 000.00
22786225 2009.11.10 16:16 buy 50.00 eurusd 1.4971 1.4946 1.4985 2009.11.10 16:45 1.4985 0.00 0.00 0.00 7 000.00
22784257 2009.11.10 16:09 sell 50.00 eurusd 1.4962 1.4971 1.4956 2009.11.10 16:16 1.4971 0.00 0.00 0.00 -4 500.00
22781950 2009.11.10 15:56 buy 50.00 eurusd 1.4977 1.4965 1.4985 2009.11.10 16:09 1.4965 0.00 0.00 0.00 -6 000.00
22657080 2009.11.09 20:17 buy 50.00 eurusd 1.4990 1.4984 1.5000 2009.11.09 20:40 1.4997 0.00 0.00 0.00 3 500.00
22656732 2009.11.09 20:14 buy 50.00 eurusd 1.4993 1.4984 1.5000 2009.11.09 20:40 1.4997 0.00 0.00 0.00 2 000.00
22618615 2009.11.09 15:11 buy 50.00 eurusd 1.4989 1.4980 1.5000 2009.11.09 15:41 1.5000 0.00 0.00 0.00 5 500.00
22513825 2009.11.06 19:13 buy 50.00 eurusd 1.4849 1.4840 1.4855 2009.11.06 19:28 1.4855 0.00 0.00 0.00 3 000.00
22513560 2009.11.06 19:08 buy 50.00 eurusd 1.4839 1.4823 1.4850 2009.11.06 19:11 1.4850 0.00 0.00 0.00 5 500.00
22512315 2009.11.06 18:44 buy 50.00 eurusd 1.4849 1.4836 1.4855 2009.11.06 18:58 1.4836 0.00 0.00 0.00 -6 500.00
22505519 2009.11.06 17:39 buy 50.00 eurusd 1.4869 1.4847 1.4876 2009.11.06 18:10 1.4872 0.00 0.00 0.00 1 500.00
22488504 2009.11.06 16:02 buy 50.00 eurusd 1.4843 1.4829 1.4873 2009.11.06 16:12 1.4873 0.00 0.00 0.00 15 000.00
22487402 2009.11.06 15:58 buy 50.00 eurusd 1.4846 1.4836 1.4860 2009.11.06 16:00 1.4836 0.00 0.00 0.00 -5 000.00
22422273 2009.11.05 23:30 buy 50.00 eurusd 1.4877 1.4868 1.4885 2009.11.05 23:40 1.4868 0.00 0.00 0.00 -4 500.00
22421892 2009.11.05 23:19 sell 50.00 eurusd 1.4879 1.4886 1.4874 2009.11.05 23:25 1.4876 0.00 0.00 0.00 1 500.00
22420556 2009.11.05 22:47 buy 50.00 eurusd 1.4873 1.4867 1.4880 2009.11.05 22:53 1.4876 0.00 0.00 0.00 1 500.00
22420342 2009.11.05 22:37 balance Deposit 200 000.00
0.00 0.00 0.00 37 000.00
Closed P L: 37 000.00
Open Trades:
Ticket Open Time Type Size Item Price S L T P Price Commission Taxes Swap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S L T P Market Price
No transactions

Summary:
Deposit Withdrawal: 200 000.00 Credit Facility: 0.00
Closed Trade P L: 37 000.00 Floating P L: 0.00 Margin: 0.00
Balance: 237 000.00 Equity: 237 000.00 Free Margin: 237 000.00

Details:

Gross Profit: 63 500.00 Gross Loss: 26 500.00 Total Net Profit: 37 000.00
Profit Factor: 2.40 Expected Payoff: 1850.00
Absolute Drawdown: 6 500.00 Maximal Drawdown: 10 500.00 (4.71%) Relative Drawdown: 4.71% (10 500.00)

Total Trades: 20 Short Positions (won %): 2 (50.00%) Long Positions (won %): 18 (77.78%)
Profit Trades (% of total): 15 (75.00%) Loss trades (% of total): 5 (25.00%)
Largest profit trade: 15 000.00 loss trade: -6 500.00
Average profit trade: 4 233.33 loss trade: -5 300.00
Maximum consecutive wins ($): 6 (24 500.00) consecutive losses ($): 2 (-10 500.00)
Maximal consecutive profit (count): 24 500.00 (6) consecutive loss (count): -10 500.00 (2)
Average consecutive wins: 4 consecutive losses: 2

Additional Information:

keywords: High, Return, Investments, Experienced, Money

profile / store: http://www.stumblehere.com/a/4xlife/





WARNING!!
Please avoid scams and fraud by dealing with local individuals only and meet them in person to pay for items. Never provide someone with your personal and financial information (i.e., bank account information, paypal account information, social security number, etc.).